316 stainless steel strip

- China
- 5-10days
- 10000 Ton/month
316 stainless steel belt - models complete, spot sales, high quality, sufficient inventory, quality assurance, free samples, welcome to buy.
316 stainless steel strip
Products Description
The 316 stainless steel is a type of austenitic stainless steel that contains at least 16% chromium, as well as nickel and sometimes molybdenum. and is known for its excellent corrosion resistance and high strength.
It is commonly used in applications such as kitchen equipment, piping, and architectural furnishings. Meanwhile, grade 316 is highly resistant to corrosion and is often used in marine and chemical processing industries.
Overall, the 316 stainless steel is popular for its excellent performance in a wide range of applications and has become a staple in many industries, including construction, automotive, and medical.
Products Name | 316 stainless steel strip Products Description |
Material GRADE | 316 |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Technique | Hot rolled / cold rolled |
Raw material source | JISCO,TISCO,BAOSTEEL or as your request |
Width | 10mm-1250 mm |
Thickness | 0.1mm-3.0mm |
Quantity | As your request |
Surface | 2B, BA, 8K, No.4 No.1, 8K, Mirror finish etc. |
Packaging | Standard export sea-worthy packing |
Delivery time | 1-15days |
Supply ability | S.S HR COIL= 1000 000 TONS/ year, S.S CR COIL= 800 000 TONS/ year, S.S pipe=200 000 TONS/ year |
Payment terms | L/C, T/T |
Application range | Pipe/tube making, building material, kitchen sinks/cutlery, baths, elevators, automotive application, industrial application, |
Products Display
316 ss strip
304stainless steel strip
316 stainless steel strip
Surface
Stianless steel plate surface
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
Workshop and Factory
Stainless steel strip factory
ss strip
Packing
Stainless steel packing
Stainless steel strip
SS Strip
FAQ
Q: Why choose us?
professional, and we can provide variety of steel products with high quality to our clients